- Joined
- Sep 20, 2009
- Posts
- 82,628
- Reaction score
- 18,253
- Points
- 3,640
- Location
- California
- Website
- neb8.net
The minimum wage is too low.
If we adjust for inflation, is it the lowest it has ever been, relatively speaking.
That being said, local markets tend to better dictate "minimum wage."
For example, the only way labor can be found in this market, is to offer semi-competitive wages.
Was just looking at this:
Minimum Wage by State and 2023 Changes
Nearly half of the U.S. states increased minimum wages for hourly workers in 2022 and more than a dozen will provide additional increases going into 2023.
www.paycor.com
State Minimum Wage Rates 2022 vs. 2023
State | 2022 Minimum Wage | 2023 Minimum Wage (eff. 1/1/23 except as noted) |
---|---|---|
Alabama | $7.25 (Federal, no state minimum) | |
Alaska | $10.34 | |
Arizona | $12.80 | |
Arkansas | $11.00 | |
California | $15.00 for businesses with 26+ employees | $15.00 minimum will apply to all employers Annual increases begin 1/1/23 |
Colorado | $12.56 | |
Connecticut | $14.00 | $15.00 effective 6/1/23 |
Delaware | $10.50 | $11.75 |
Washington D.C. | $15.20 | |
Florida | $11.00 | $12.00 effective 9/30/23 |
Georgia | $5.15 (Employers subject to the Fair Labor Standards Act must pay the $7.25 Federal minimum wage) | |
Hawaii | $10.10 | |
Idaho | $7.25 | |
Illinois | $12.00 | $13.00 |
Indiana | $7.25 | |
Iowa | $7.25 | |
Kansas | $7.25 | |
Kentucky | $7.25 | |
Louisiana | $7.25 (Federal, no state minimum) | |
Maine | $12.75 | |
Maryland | $12.50 | |
Massachusetts | $14.25 | $15.00 |
Michigan | $9.87 | $10.10 |
Minnesota | $10.33 | Annual increases begin 1/1/23 |
Mississippi | $7.25 (Federal, no state minimum) | |
Missouri | $11.15 | $12.00 |
Montana | $9.20 | Annual increases begin 1/1/23 |
Nebraska | $9.00 | |
Nevada | $9.50* | $11.25 |
New Hampshire | $7.25 (Federal, no state minimum) | |
New Jersey | $13.00 | $14.00 (Businesses with fewer than 6 employees and seasonal employees pay $12.70) |
New Mexico | $11.50 | $12.00 |
New York | $13.20 (fast food– $15.00) | |
North Carolina | $7.25 (Federal, no state minimum) | |
North Dakota | $7.25 (Federal, no state minimum) | |
Ohio | $9.30 | Annual increases begin 1/1/23 |
Oklahoma | $7.25 | |
Oregon | $13.50 | Annual increases begin 7/1/23 |
Pennsylvania | $7.25 (Federal, no state minimum) | |
Rhode Island | $12.25 | $13.00 |
South Carolina | $7.25 (Federal, no state minimum) | |
South Dakota | $9.95 | |
Tennessee | $7.25 (Federal, no state minimum) | |
Texas | $7.25 (Federal, no state minimum) | |
Utah | $7.25 (Federal, no state minimum) | |
Vermont | $12.55 | Annual increases begin 1/1/23 |
Virginia | $11.00 | $12.00 |
Washington | $14.49 | |
West Virginia | $8.75 | |
Wisconsin | $7.25 (Federal, no state minimum) | |
Wyoming | $5.15 (Employers subject to the Fair Labor Standards Act must pay the $7.25 Federal minimum wage) |
Its crazy how low it is in some places! But then again you can rent a place for a fraction of what rent costs where I live. Or buy a house for insanely cheap compared to California prices.
Our minimum wage is $21.20 whereas living wage is $23.65. That is NZD of course haha.
If that was in USD, that would pretty good!